Revise Search
Issue | Title | |
Volume 6, Issue 1 (2009): Public health in East Europe | Romanian health system strategic directions for the next decade | Abstract PDF |
Cristian Vlădescu, Adriana Galan, Victor Olsavszky, Silvia Gabriela Scîntee | ||
Volume 3, Issue 3-4 (2006): Public Health Genomics | Public health genomics Relevance of genomics for individual health information management, health policy development and effective health services. | Abstract PDF |
Angela Brand, Helmut Brand | ||
Volume 9, Issue 3 (2012): Migrant Health | Immigrants’ health protection: political, institutional and social perspectives at international and Italian level | Abstract PDF |
Maurizio Marceca, Salvatore Geraci, Giovanni Baglio | ||
Volume 7, Issue 4 (2010): Public Health in the Americas | Workplace health promotion in the context of public health | Abstract PDF |
Giuseppe M. Masanotti, Lamberto Briziarelli | ||
Volume 8, Issue 3 (2011): Health status and public health in Asia | A sanitary cooperation project in Gorontalo province, Indonesia. Methodology to identifying critical areas, possible strengthening and improving of the health system | Abstract PDF |
Enrico Reginato, Luca Scali, Giovanna Lizzio, Alice Mannocci, Fabrizio Rossi, Vincenzo Nocifora | ||
Volume 5, Issue 2 (2008): Measuring needs: demand and offer of health care | The Observatory Health Report | Abstract PDF |
Laura Murianni, Silvia Longhi, Walter Ricciardi | ||
Volume 7, Issue 4 (2010): Public Health in the Americas | Canada: variations on a common theme | Abstract PDF |
Raisa B. Deber, Brenda Gamble, Catherine L. Mah | ||
Volume 7, Issue 4 (2010): Public Health in the Americas | The Brazilian health system: highlighting the primary health care reform | Abstract PDF |
Luis Fernando Rolim Sampaio | ||
Volume 8, Issue 4 (2011): Cancer: from prevention to therapy | Differentials in reproductive and child health status in India | Abstract PDF |
Nikhilesh Parchure, Reena Basu, Dipak K. Adak, Premananda Bharati | ||
Volume 7, Issue 4 (2010): Public Health in the Americas | The health system in Argentina: an unequal struggle between equity and the market. | Abstract PDF |
Victor B. Penchaszadeh, Francisco Leone, Mario Rovere | ||
Volume 4, Issue 1 (2007): Food Safety and Public Health | Food safety and risk communication: cases history and best practice (in avian flu) | Abstract PDF |
Piermarco Aroldi, Simone Carlo, Fausto Colombo | ||
Volume 4, Issue 3 (2007): Health Impact Assessment | Health Impact Assessment in a Swedish context: The Route 73 case study | Abstract PDF |
Ida Knutsson, Anita Linell MSC | ||
Volume 1, Issue 3-4 (2004): Legionellosis: an emerging public health issue | Long term effects of preventive activities of youth health care in The Netherlands: results of a four-part study | Abstract PDF |
Pieter A. Wiegersma, Albert Hofman, Gerhard A. Zielhuis | ||
Volume 9, Issue 1 (2012): Vaccination: assessments and values | Meeting the Oral Health Needs of Immigrants: National Public Health Services Vs. Charitable Volunteer Services In Rome, Italy | Abstract PDF |
Denise Corridore, Fabrizio Guerra, Domitilla Di Thiene, Guido Giordano, Luigi Baggi, Roberto Santopadre, Livia Ottolenghi | ||
Volume 3, Issue 3-4 (2006): Public Health Genomics | Genomics, medicine and public health | Abstract PDF |
Alexander M. Trbovich | ||
Volume 5, Issue 2 (2008): Measuring needs: demand and offer of health care | Life expectancy: complex measures of the length and the health related quality of life | Abstract PDF |
Viviana Egidi, Daniele Spizzichino | ||
Volume 8, Issue 4 (2011): Cancer: from prevention to therapy | The Osservasalute Health Report 2010: the contribution of a wide and independent Italian research network to decision making in healthcare | Abstract PDF |
Antonio Giulio de Belvis, Roberto Falvo, Tiziana Sabetta, Silvia Longhi, Walter Ricciardi | ||
Volume 5, Issue 4 (2008): The geographical information system use in public health: research and practice | Development of a Geographical Information System for the monitoring of the health infrastructure in rural areas in Tanzania | Abstract PDF |
Jürgen Schweikart, Stefanie Henke, Bruno Masumbuko, Ronny Poppschötz | ||
Volume 3, Issue 3-4 (2006): Public Health Genomics | Why genomics will not revolutionise public health | Abstract PDF |
Peter Schröder | ||
Volume 6, Issue 1 (2009): Public health in East Europe | Bringing cancer back to the top of the EU health agenda | Abstract PDF |
Tit Albreht, Radivoje Pribaković Brinov | ||
Volume 7, Issue 2 (2010): Injury and violence epidemiology | Six assertions about the salutogenic approach and health promotion | Abstract PDF |
Fabrizio Simonelli, Ana Isabel Fernandes Guerreiro, Ilaria Simonelli, Caterina di Pasquale | ||
Volume 5, Issue 2 (2008): Measuring needs: demand and offer of health care | Mission Report: The experience of the Local Public Health Service of Reggio Emilia | Abstract PDF |
Sara Baruzzo, Federica Gazzotti, Fausto Nicolini | ||
Volume 1, Issue 1-2 (2004): The network of public health observatories in europe | Public Health Observatories in England: the first three years | Abstract PDF |
John Wilkinson, David Chappel | ||
Volume 5, Issue 2 (2008): Measuring needs: demand and offer of health care | Life expectancy: complex measures of the length and the health related quality of life | Abstract PDF |
Viviana Egidi, Daniele Spizzichino | ||
Volume 5, Issue 2 (2008): Measuring needs: demand and offer of health care | Is there a relationship between health care models and their performance assessment? The results of an extensive review | Abstract PDF |
Ferruccio Pelone, Antonio Giulio de Belvis, Massimo Volpe, Walter Ricciardi | ||
Volume 6, Issue 1 (2009): Public health in East Europe | Health policies in central and South Eastern Europe: challenges and chances | Abstract PDF |
Thomas D. Hofmann | ||
Volume 4, Issue 4 (2007): Health Promotion and Public Health | 20 Years of Health Promotion Research in and on Settings in Europe - the case of School Health Promotion | Abstract PDF |
Peter Paulus | ||
Volume 6, Issue 1 (2009): Public health in East Europe | Strategic orientation of public health in transition: challenges in Serbia | Abstract PDF |
Vesna Bjegovic-Mikanovic, Dejana Vukovic, Milena Santric-Milicevic, Zorica Terzic, Sandra Sipetic-Grujicic | ||
Volume 3, Issue 1 (2006): Medicine utilisation and public health | Monitoring expenditure and utilisation of medicines in the European Union. A public health approach | Abstract PDF |
Pietro Folino-Gallo, Group EUROMEDSTAT | ||
Volume 3, Issue 3-4 (2006): Public Health Genomics | The Agency for Healthcare Research and Quality | Abstract PDF |
William B. Baine | ||
Volume 4, Issue 3 (2007): Health Impact Assessment | HIA in Switzerland: considerations concerning the experience of the Cantons of Geneva, Jura and Ticino | Abstract PDF |
Nicola Cantoreggi, Kurt Frei, Jean Simos, Antoine Casabianca, Natacha Litzistorf Spina, Thierno Diallo | ||
Volume 3, Issue 3-4 (2006): Public Health Genomics | Public health genomics: origins and basic concepts | Abstract PDF |
Ron Zimmern, Alison Stewart | ||
Volume 6, Issue 3 (2009): Vaccination policies and practice | Oral health behaviour among adolescents in Kerala, India | Abstract PDF |
Jayakumary Muttappallymyalil, Binoo Divakaran, Jayadevan Sreedharan, K. Salini, Santhosh Sreedhar | ||
Volume 4, Issue 4 (2007): Health Promotion and Public Health | Worksite health promotion research: challenges, current state and future directions | Abstract PDF |
Georg F. Bauer | ||
Volume 1, Issue 1-2 (2004): The network of public health observatories in europe | The network of the Regional Health Observatories in France | Abstract PDF |
Bernard Ledésert | ||
Volume 9, Issue 2 (2012): One health | Reducing hazards for animals from humans | Abstract PDF |
Paul-Pierre Pastoret | ||
Volume 3, Issue 3-4 (2006): Public Health Genomics | Public and private in italian health care: trends and market quotas | Abstract PDF |
Maria Michela Gianino, Roberto Russo, Roberta Siliquini, Gianpiero Icardi, Roberto Fora, Giovanni Renga | ||
Volume 9, Issue 1 (2012): Vaccination: assessments and values | Italian women and HPV prevention. Knowledge, fears, uncertainty on Human Papillomavirus and the relative vaccination: dual research approach | Abstract PDF |
Concetta M. Vaccaro, Tommaso Manacorda, Vittoria Coletta | ||
Volume 2, Issue 3-4 (2005): Patient Safety in Public Health | Health Technology Assessment and patient safety | Abstract PDF |
Andrew Mulcahy, Tom Walley | ||
Volume 4, Issue 3 (2007): Health Impact Assessment | Economic valuation of effects on health within Health Impact Assessments | Abstract PDF |
Julia Nowacki, Rainer Fehr | ||
1 - 40 of 108 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"